MONSTER_ESSENCE
Ghost Assassin
ID #10575 • wulin162
| Name monsters | Ghost Assassin#10575 |
|---|---|
| Monster type | Regular monster |
| Level | 101 |
| Experience | 14023 |
| Health (HP) | 46395 |
| Mana (MP) | 100 |
| Defence | 1523 |
| Attack | 3103 |
| Accuracy | 341 |
| Evasion | 224 |
| Attack range | 1 m |
| Attack mode | Passive |
| Aggro range | 15 m |
| Aggro duration | 20 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 52 |
| Description | Tier 2 Monster |
| Coordinates and distribution | |
|---|---|
| Map | Vùng Biển Tàu Ma (27 points) |
| Spawn points | 27 |
Vùng Biển Tàu Ma · q1 · 27 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation. No background image is available for this map; positions use the data coordinates.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (91.7, 21.4) | 55 | 1 | Immediately | Stationary | Always present |
| 2 | (79.5, 19.8) | 55 | 1 | Immediately | Stationary | Always present |
| 3 | (79.2, 63.2) | 55 | 1 | Immediately | Stationary | Always present |
| 4 | (91, 60.8) | 55 | 1 | Immediately | Stationary | Always present |
| 5 | (78.3, 33.3)X ±5 · Z ±5 | 55 | 1 | Immediately | Stationary | Always present |
| 6 | (-15.5, 21.7) | 50.5 | 1 | Immediately | Stationary | Always present |
| 7 | (-15.5, 61.1) | 50.5 | 1 | Immediately | Stationary | Always present |
| 8 | (-12.3, 48.6) | 50.5 | 1 | Immediately | Stationary | Always present |
| 9 | (-12.2, 33.9) | 50.5 | 1 | Immediately | Stationary | Always present |
| 10 | (49.5, 48.7) | 50.5 | 1 | Immediately | Stationary | Always present |
| 11 | (49.6, 33.9) | 50.5 | 1 | Immediately | Stationary | Always present |
| 12 | (22.7, 48.8) | 50.5 | 1 | Immediately | Stationary | Always present |
| 13 | (22.8, 34) | 50.5 | 1 | Immediately | Stationary | Always present |
| 14 | (20.3, 47.5)X ±5 · Z ±5 | 50.5 | 1 | Immediately | Stationary | Always present |
| 15 | (12.6, 44.6)X ±5 · Z ±5 | 50.5 | 1 | Immediately | Stationary | Always present |
| 16 | (27.7, 31.7)X ±5 · Z ±5 | 50.5 | 1 | Immediately | Stationary | Always present |
| 17 | (83.6, 38.3)X ±5 · Z ±5 | 55 | 1 | Immediately | Stationary | Always present |
| 18 | (94.3, 53.2) | 55 | 1 | Immediately | Stationary | Always present |
| 19 | (95.2, 28.5) | 55 | 1 | Immediately | Stationary | Always present |
| 20 | (-1.1, 32.7) | 50.5 | 1 | Immediately | Stationary | Always present |
| 21 | (-1, 49.4) | 50.5 | 1 | Immediately | Stationary | Always present |
| 22 | (72.5, 38.4)X ±5 · Z ±5 | 55 | 1 | Immediately | Stationary | Always present |
| 23 | (49.7, 40.9) | 50.5 | 1 | Immediately | Stationary | Always present |
| 24 | (45.2, 45.5) | 50.5 | 1 | Immediately | Stationary | Always present |
| 25 | (45.3, 37.5) | 50.5 | 1 | Immediately | Stationary | Always present |
| 26 | (100.6, 53.3) | 55 | 1 | Immediately | Stationary | Always present |
| 27 | (100.7, 28.6) | 55 | 1 | Immediately | Stationary | Always present |
