MONSTER_ESSENCE
Dung
ID #11949 • wulin162
| Name monsters | Dung#11949 |
|---|---|
| Monster type | Regular monster |
| Level | 99 |
| Experience | 0 |
| Health (HP) | 50000 |
| Mana (MP) | 100 |
| Defence | 1600 |
| Attack | 3000 |
| Accuracy | 341 |
| Evasion | 224 |
| Attack range | 1 m |
| Attack mode | Passive |
| Aggro range | 15 m |
| Aggro duration | 20 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 0 |
| Description | Ver.2 Monster |
| Coordinates and distribution | |
|---|---|
| Map | Q19 (4 points) |
| Spawn points | 4 |
Q19 · q19 · 4 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (339.4, -120) | 54.6 | 1 | 300 seconds | Stationary | Always present |
| 2 | (349.1, -119.9) | 54.6 | 1 | 300 seconds | Stationary | Always present |
| 3 | (343.8, -109.2) | 54.6 | 1 | 300 seconds | Stationary | Always present |
| 4 | (349.5, -112.3) | 54.6 | 1 | 300 seconds | Stationary | Always present |
