MONSTER_ESSENCE
Flower Spirit
ID #1256 • wulin162
| Name monsters | Flower Spirit#1256 |
|---|---|
| Monster type | Regular monster |
| Level | 24 |
| Experience | 139 |
| Health (HP) | 1672 |
| Mana (MP) | 100 |
| Defence | 87 |
| Attack | 213 |
| Accuracy | 195 |
| Evasion | 74 |
| Attack range | 1 m |
| Attack mode | Passive |
| Aggro range | 21.6 m |
| Aggro duration | 43.2 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 15 |
| Description | Ver. 1 Monster |
| Coordinates and distribution | |
|---|---|
| Map | Hạnh Tử Lâm (50 points) |
| Spawn points | 50 |
Hạnh Tử Lâm · q3 · 50 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (368.5, 105.9)X ±6 · Z ±6 | 38.8 | 1 | Immediately | Stationary | Always present |
| 2 | (354.8, 74)X ±6 · Z ±6 | 36.5 | 1 | Immediately | Stationary | Always present |
| 3 | (356.3, 80.2)X ±6 · Z ±6 | 36.5 | 1 | Immediately | Stationary | Always present |
| 4 | (360.6, 74.2)X ±6 · Z ±6 | 36.7 | 1 | Immediately | Stationary | Always present |
| 5 | (395.3, 39)X ±6 · Z ±6 | 40.7 | 1 | Immediately | Stationary | Always present |
| 6 | (427.6, 29.2)X ±6 · Z ±6 | 41.6 | 1 | Immediately | Stationary | Always present |
| 7 | (389.5, 39)X ±6 · Z ±6 | 40.2 | 1 | Immediately | Stationary | Always present |
| 8 | (395.6, 44.9)X ±6 · Z ±6 | 40.7 | 1 | Immediately | Stationary | Always present |
| 9 | (362.1, 80.5)X ±6 · Z ±6 | 37.1 | 1 | Immediately | Stationary | Always present |
| 10 | (320.1, 10.7)X ±6 · Z ±6 | 34.4 | 1 | Immediately | Stationary | Always present |
| 11 | (366.9, 74.4)X ±6 · Z ±6 | 37.5 | 1 | Immediately | Stationary | Always present |
| 12 | (309.6, 44.1)X ±6 · Z ±6 | 32.1 | 1 | Immediately | Stationary | Always present |
| 13 | (421.6, 29.2)X ±6 · Z ±6 | 41.7 | 1 | Immediately | Stationary | Always present |
| 14 | (425.4, 22.9)X ±6 · Z ±6 | 41.9 | 1 | Immediately | Stationary | Always present |
| 15 | (404.1, 25.6)X ±6 · Z ±6 | 41 | 1 | Immediately | Stationary | Always present |
| 16 | (398.1, 26)X ±6 · Z ±6 | 40.9 | 1 | Immediately | Stationary | Always present |
| 17 | (327.5, -14.3)X ±6 · Z ±6 | 34.8 | 1 | Immediately | Stationary | Always present |
| 18 | (383.6, 15.3)X ±6 · Z ±6 | 40 | 1 | Immediately | Stationary | Always present |
| 19 | (371.6, 15.3)X ±6 · Z ±6 | 38.1 | 1 | Immediately | Stationary | Always present |
| 20 | (319, 16.8)X ±6 · Z ±6 | 34.2 | 1 | Immediately | Stationary | Always present |
| 21 | (392.4, -54.3)X ±6 · Z ±6 | 35.9 | 1 | Immediately | Stationary | Always present |
| 22 | (382.5, -31.8)X ±6 · Z ±6 | 35.7 | 1 | Immediately | Stationary | Always present |
| 23 | (391.7, -1.2)X ±6 · Z ±6 | 39.5 | 1 | Immediately | Stationary | Always present |
| 24 | (398.2, -53.9)X ±6 · Z ±6 | 36.8 | 1 | Immediately | Stationary | Always present |
| 25 | (357.9, -6.8)X ±6 · Z ±6 | 34.9 | 1 | Immediately | Stationary | Always present |
| 26 | (378.7, 21.5)X ±6 · Z ±6 | 39.4 | 1 | Immediately | Stationary | Always present |
| 27 | (351.5, -11.3)X ±6 · Z ±6 | 35 | 1 | Immediately | Stationary | Always present |
| 28 | (351.8, -17.2)X ±6 · Z ±6 | 34.9 | 1 | Immediately | Stationary | Always present |
| 29 | (364.3, -41.9)X ±6 · Z ±6 | 33.4 | 1 | Immediately | Stationary | Always present |
| 30 | (394.5, -60.1)X ±6 · Z ±6 | 35.8 | 1 | Immediately | Stationary | Always present |
| 31 | (361.5, -47.8)X ±6 · Z ±6 | 32.9 | 1 | Immediately | Stationary | Always present |
| 32 | (296.9, -6.2)X ±6 · Z ±6 | 32.3 | 1 | Immediately | Stationary | Always present |
| 33 | (313.4, 10.3)X ±6 · Z ±6 | 33.6 | 1 | Immediately | Stationary | Always present |
| 34 | (290.7, -10.1)X ±6 · Z ±6 | 32.4 | 1 | Immediately | Stationary | Always present |
| 35 | (290.6, -16.2)X ±6 · Z ±6 | 32.3 | 1 | Immediately | Stationary | Always present |
| 36 | (343.1, 44.6)X ±6 · Z ±6 | 35.8 | 1 | Immediately | Stationary | Always present |
| 37 | (351.1, 38.5)X ±6 · Z ±6 | 37.6 | 1 | Immediately | Stationary | Always present |
| 38 | (308.9, 38.1)X ±6 · Z ±6 | 32.3 | 1 | Immediately | Stationary | Always present |
| 39 | (339.4, 12.1)X ±6 · Z ±6 | 34.6 | 1 | Immediately | Stationary | Always present |
| 40 | (300.7, -32.6)X ±6 · Z ±6 | 32 | 1 | Immediately | Stationary | Always present |
| 41 | (301, -38.4)X ±6 · Z ±6 | 32 | 1 | Immediately | Stationary | Always present |
| 42 | (393.9, 51.2)X ±6 · Z ±6 | 40.6 | 1 | Immediately | Stationary | Always present |
| 43 | (388.4, -31.7)X ±6 · Z ±6 | 36.4 | 1 | Immediately | Stationary | Always present |
| 44 | (394.6, -48.2)X ±6 · Z ±6 | 36.5 | 1 | Immediately | Stationary | Always present |
| 45 | (389.5, 45.2)X ±6 · Z ±6 | 40.1 | 1 | Immediately | Stationary | Always present |
| 46 | (315.8, 43.9)X ±6 · Z ±6 | 32.1 | 1 | Immediately | Stationary | Always present |
| 47 | (315.1, 37.9)X ±6 · Z ±6 | 32.3 | 1 | Immediately | Stationary | Always present |
| 48 | (446.1, 12.3)X ±6 · Z ±6 | 42.1 | 1 | Immediately | Stationary | Always present |
| 49 | (440.1, 12.2)X ±6 · Z ±6 | 42.4 | 1 | Immediately | Stationary | Always present |
| 50 | (443.9, 6)X ±6 · Z ±6 | 42.6 | 1 | Immediately | Stationary | Always present |
