MONSTER_ESSENCE
Tomb Raider
ID #17349 • wulin162
| Name monsters | Tomb Raider#17349 |
|---|---|
| Monster type | Boss |
| Level | 101 |
| Experience | 5000 |
| Health (HP) | 200 |
| Mana (MP) | 100 |
| Defence | 999999 |
| Attack | 1 |
| Accuracy | 341 |
| Evasion | 224 |
| Attack range | 1 m |
| Attack mode | Passive |
| Aggro range | 15 m |
| Aggro duration | 20 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 5 |
| Description | Ver.2 Monster |
| Coordinates and distribution | |
|---|---|
| Map | Thập Bát Lý Phố (3 points) |
| Spawn points | 3 |
Thập Bát Lý Phố · q2 · 3 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-209.1, -8.9)X ±80 · Z ±80 | 91.5 | 60 | No respawn | Stationary | Event-based6608Duration: 60 seconds |
| 2 | (-200.4, 97.2)X ±60 · Z ±60 | 88.3 | 40 | No respawn | Stationary | Event-based6608Duration: 60 seconds |
| 3 | (-72.4, 55.8)X ±120 · Z ±120 | 90 | 100 | No respawn | Stationary | Event-based6608Duration: 60 seconds |
