MONSTER_ESSENCE
Dream Beast
ID #31711 • wulin162
| Name monsters | Dream Beast#31711 |
|---|---|
| Monster type | Regular monster |
| Level | 1 |
| Experience | 5 |
| Health (HP) | 78 |
| Mana (MP) | 100 |
| Defence | 10 |
| Attack | 9 |
| Accuracy | 151 |
| Evasion | 28 |
| Attack range | 1 m |
| Attack mode | Passive |
| Aggro range | 20 m |
| Aggro duration | 30 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 4 |
| Description | DLC V1 Monster |
| Drop table | |
|---|---|
| Drop quantity | 0 items: 73.5914% 1 items: 23.7598% 2 items: 2.557% 3 items: 0.0917% |
| Drop rolls | 1 |
| Item drops | Copper Ore [24.2718%] Balsa Wood [14.5631%] Coarse Hide [19.4175%] Hessian [19.4175%] Merfolk Tear [9.7087%] Show more 6 resultsDark Serpent Skin [9.7087%] Refining Stone [0.5825%] Health Stone [0.5825%] Attack Stone [0.5825%] Defense Stone [0.5825%] Mana Stone [0.5825%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Ma Duệ Sơn Cốc (74 points) |
| Spawn points | 74 |
Ma Duệ Sơn Cốc · q49 · 74 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (93.6, 364.5)X ±8 · Z ±8 | 80.6 | 1 | Immediately | Stationary | Always present |
| 2 | (93.9, 356.4)X ±8 · Z ±8 | 80.6 | 1 | Immediately | Stationary | Always present |
| 3 | (101.8, 359.8)X ±8 · Z ±8 | 81.1 | 1 | Immediately | Stationary | Always present |
| 4 | (85.6, 358.8)X ±8 · Z ±8 | 80 | 1 | Immediately | Stationary | Always present |
| 5 | (172.7, 360)X ±8 · Z ±8 | 82.1 | 1 | Immediately | Stationary | Always present |
| 6 | (173.1, 351.9)X ±8 · Z ±8 | 81.9 | 1 | Immediately | Stationary | Always present |
| 7 | (181, 357.9)X ±8 · Z ±8 | 82.2 | 1 | Immediately | Stationary | Always present |
| 8 | (180.8, 350.3)X ±8 · Z ±8 | 81 | 1 | Immediately | Stationary | Always present |
| 9 | (113.6, 360.8)X ±8 · Z ±8 | 81.5 | 1 | Immediately | Stationary | Always present |
| 10 | (114, 352.6)X ±8 · Z ±8 | 81.3 | 1 | Immediately | Stationary | Always present |
| 11 | (121.9, 358.7)X ±8 · Z ±8 | 82 | 1 | Immediately | Stationary | Always present |
| 12 | (121.7, 351)X ±8 · Z ±8 | 81.5 | 1 | Immediately | Stationary | Always present |
| 13 | (114.2, 390.4)X ±8 · Z ±8 | 82.1 | 1 | Immediately | Stationary | Always present |
| 14 | (114.6, 382.2)X ±8 · Z ±8 | 81.6 | 1 | Immediately | Stationary | Always present |
| 15 | (114.1, 373.4)X ±8 · Z ±8 | 81.7 | 1 | Immediately | Stationary | Always present |
| 16 | (122.4, 380.6)X ±8 · Z ±8 | 81.7 | 1 | Immediately | Stationary | Always present |
| 17 | (178.1, 382.6)X ±8 · Z ±8 | 82.6 | 1 | Immediately | Stationary | Always present |
| 18 | (178.5, 374.4)X ±8 · Z ±8 | 82.2 | 1 | Immediately | Stationary | Always present |
| 19 | (186.4, 380.5)X ±8 · Z ±8 | 82.3 | 1 | Immediately | Stationary | Always present |
| 20 | (186.2, 372.8)X ±8 · Z ±8 | 82.1 | 1 | Immediately | Stationary | Always present |
| 21 | (200.6, 379)X ±8 · Z ±8 | 82.6 | 1 | Immediately | Stationary | Always present |
| 22 | (200.9, 370.9)X ±8 · Z ±8 | 83.1 | 1 | Immediately | Stationary | Always present |
| 23 | (208.8, 376.9)X ±8 · Z ±8 | 83 | 1 | Immediately | Stationary | Always present |
| 24 | (208.7, 369.3)X ±8 · Z ±8 | 83 | 1 | Immediately | Stationary | Always present |
| 25 | (198.8, 308.9)X ±8 · Z ±8 | 82.4 | 1 | Immediately | Stationary | Always present |
| 26 | (198.9, 316.5)X ±8 · Z ±8 | 82.5 | 1 | Immediately | Stationary | Always present |
| 27 | (191.1, 310.5)X ±8 · Z ±8 | 83 | 1 | Immediately | Stationary | Always present |
| 28 | (190.7, 318.6)X ±8 · Z ±8 | 82.7 | 1 | Immediately | Stationary | Always present |
| 29 | (229.2, 284.7)X ±8 · Z ±8 | 82.3 | 1 | Immediately | Stationary | Always present |
| 30 | (229.6, 276.6)X ±8 · Z ±8 | 82.2 | 1 | Immediately | Stationary | Always present |
| 31 | (237.5, 282.6)X ±8 · Z ±8 | 82.3 | 1 | Immediately | Stationary | Always present |
| 32 | (237.3, 275)X ±8 · Z ±8 | 82.7 | 1 | Immediately | Stationary | Always present |
| 33 | (250.5, 218.5)X ±8 · Z ±8 | 82.7 | 1 | Immediately | Stationary | Always present |
| 34 | (250.6, 226.2)X ±8 · Z ±8 | 82.4 | 1 | Immediately | Stationary | Always present |
| 35 | (242.8, 220.1)X ±8 · Z ±8 | 83.9 | 1 | Immediately | Stationary | Always present |
| 36 | (242.4, 228.3)X ±8 · Z ±8 | 82.7 | 1 | Immediately | Stationary | Always present |
| 37 | (49.6, 311.7)X ±8 · Z ±8 | 81.3 | 1 | Immediately | Stationary | Always present |
| 38 | (50, 303.6)X ±8 · Z ±8 | 81.7 | 1 | Immediately | Stationary | Always present |
| 39 | (57.9, 309.7)X ±8 · Z ±8 | 81.4 | 1 | Immediately | Stationary | Always present |
| 40 | (57.7, 302)X ±8 · Z ±8 | 81.3 | 1 | Immediately | Stationary | Always present |
| 41 | (65.7, 334.8)X ±8 · Z ±8 | 78.6 | 1 | Immediately | Stationary | Always present |
| 42 | (66.1, 326.7)X ±8 · Z ±8 | 78.9 | 1 | Immediately | Stationary | Always present |
| 43 | (74, 332.7)X ±8 · Z ±8 | 79.3 | 1 | Immediately | Stationary | Always present |
| 44 | (73.9, 325.1)X ±8 · Z ±8 | 79.5 | 1 | Immediately | Stationary | Always present |
| 45 | (62, 359.5)X ±8 · Z ±8 | 78 | 1 | Immediately | Stationary | Always present |
| 46 | (70.3, 357.4)X ±8 · Z ±8 | 78.7 | 1 | Immediately | Stationary | Always present |
| 47 | (208, 298.4)X ±8 · Z ±8 | 82.1 | 1 | Immediately | Stationary | Always present |
| 48 | (248.8, 264.2)X ±8 · Z ±8 | 82.3 | 1 | Immediately | Stationary | Always present |
| 49 | (260.1, 252.3)X ±8 · Z ±8 | 82.1 | 1 | Immediately | Stationary | Always present |
| 50 | (225, 228.2)X ±8 · Z ±8 | 85.1 | 1 | Immediately | Stationary | Always present |
| 51 | (209.2, 255.6)X ±8 · Z ±8 | 82.7 | 1 | Immediately | Stationary | Always present |
| 52 | (209.6, 247.4)X ±8 · Z ±8 | 83.9 | 1 | Immediately | Stationary | Always present |
| 53 | (217.5, 253.5)X ±8 · Z ±8 | 82.3 | 1 | Immediately | Stationary | Always present |
| 54 | (217.3, 245.8)X ±8 · Z ±8 | 83.3 | 1 | Immediately | Stationary | Always present |
| 55 | (192.4, 270.3)X ±8 · Z ±8 | 84.1 | 1 | Immediately | Stationary | Always present |
| 56 | (184.6, 274.5)X ±8 · Z ±8 | 84.8 | 1 | Immediately | Stationary | Always present |
| 57 | (174.7, 285.4)X ±8 · Z ±8 | 84 | 1 | Immediately | Stationary | Always present |
| 58 | (166.9, 289.6)X ±8 · Z ±8 | 84 | 1 | Immediately | Stationary | Always present |
| 59 | (78.1, 306.7)X ±8 · Z ±8 | 82.6 | 1 | Immediately | Stationary | Always present |
| 60 | (78.5, 298.6)X ±8 · Z ±8 | 84.2 | 1 | Immediately | Stationary | Always present |
| 61 | (86.4, 304.6)X ±8 · Z ±8 | 83.6 | 1 | Immediately | Stationary | Always present |
| 62 | (86.2, 297)X ±8 · Z ±8 | 85.3 | 1 | Immediately | Stationary | Always present |
| 63 | (104.4, 325.2)X ±8 · Z ±8 | 81 | 1 | Immediately | Stationary | Always present |
| 64 | (104.8, 317.1)X ±8 · Z ±8 | 81.2 | 1 | Immediately | Stationary | Always present |
| 65 | (112.6, 323.1)X ±8 · Z ±8 | 81.3 | 1 | Immediately | Stationary | Always present |
| 66 | (112.5, 315.5)X ±8 · Z ±8 | 81.6 | 1 | Immediately | Stationary | Always present |
| 67 | (137.4, 312.7)X ±8 · Z ±8 | 82.6 | 1 | Immediately | Stationary | Always present |
| 68 | (137.5, 320.3)X ±8 · Z ±8 | 81.9 | 1 | Immediately | Stationary | Always present |
| 69 | (129.6, 314.3)X ±8 · Z ±8 | 82.3 | 1 | Immediately | Stationary | Always present |
| 70 | (129.2, 322.4)X ±8 · Z ±8 | 81.7 | 1 | Immediately | Stationary | Always present |
| 71 | (166.9, 372.2)X ±8 · Z ±8 | 82.2 | 1 | Immediately | Stationary | Always present |
| 72 | (151.6, 370)X ±8 · Z ±8 | 82.4 | 1 | Immediately | Stationary | Always present |
| 73 | (159.5, 376.1)X ±8 · Z ±8 | 82.2 | 1 | Immediately | Stationary | Always present |
| 74 | (159.4, 368.4)X ±8 · Z ±8 | 82.5 | 1 | Immediately | Stationary | Always present |
