MONSTER_ESSENCE
Demon Traitor
ID #31720 • wulin162
| Name monsters | Demon Traitor#31720 |
|---|---|
| Monster type | Regular monster |
| Level | 19 |
| Experience | 83 |
| Health (HP) | 1031 |
| Mana (MP) | 100 |
| Defence | 55 |
| Attack | 124 |
| Accuracy | 187 |
| Evasion | 64 |
| Attack range | 1 m |
| Attack mode | Passive |
| Aggro range | 20 m |
| Aggro duration | 30 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 13 |
| Description | DLC V1 Monster |
| Drop table | |
|---|---|
| Drop quantity | 0 items: 43.58% 1 items: 41.7032% 2 items: 13.3024% 3 items: 1.4144% |
| Drop rolls | 1 |
| Item drops | Heart Restoring Pill [6.195%] Tiger Bone Frost [6.195%] Stiff Mane [5.1625%] Magic Seed [5.1625%] Black Phosphorus [5.1625%] Show more 12 resultsCopper Ore [8.2097%] Balsa Wood [4.6913%] Coarse Hide [14.0738%] Hessian [14.0738%] Fine Thread [13.0313%] Merfolk Tear [4.6913%] Dark Serpent Skin [8.2097%] Refining Stone [1.0283%] Health Stone [1.0283%] Attack Stone [1.0283%] Defense Stone [1.0283%] Mana Stone [1.0283%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Ma Duệ Sơn Cốc (81 points) |
| Spawn points | 81 |
Ma Duệ Sơn Cốc · q49 · 81 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-328, 26.9)X ±8 · Z ±8 | 208.7 | 1 | Immediately | Stationary | Always present |
| 2 | (-346.3, 27.5)X ±8 · Z ±8 | 211.5 | 1 | Immediately | Stationary | Always present |
| 3 | (-458.8, 13.1)X ±8 · Z ±8 | 210.2 | 1 | Immediately | Stationary | Always present |
| 4 | (-439.1, 14)X ±8 · Z ±8 | 208.7 | 1 | Immediately | Stationary | Always present |
| 5 | (-417.5, 16.2)X ±8 · Z ±8 | 205.4 | 1 | Immediately | Stationary | Always present |
| 6 | (-439.4, 53.4)X ±8 · Z ±8 | 213.3 | 1 | Immediately | Stationary | Always present |
| 7 | (-377.4, 33)X ±8 · Z ±8 | 214.9 | 1 | Immediately | Stationary | Always present |
| 8 | (-186.6, -14.5)X ±8 · Z ±8 | 213.9 | 1 | Immediately | Stationary | Always present |
| 9 | (-335.5, 44)X ±8 · Z ±8 | 210.7 | 1 | Immediately | Stationary | Always present |
| 10 | (-450.8, 32.6)X ±8 · Z ±8 | 211.2 | 1 | Immediately | Stationary | Always present |
| 11 | (-431.1, 33.5)X ±8 · Z ±8 | 209.4 | 1 | Immediately | Stationary | Always present |
| 12 | (-409.5, 35.8)X ±8 · Z ±8 | 207.8 | 1 | Immediately | Stationary | Always present |
| 13 | (-389.4, 45.7)X ±8 · Z ±8 | 214.6 | 1 | Immediately | Stationary | Always present |
| 14 | (-369.4, 52.5)X ±8 · Z ±8 | 215.3 | 1 | Immediately | Stationary | Always present |
| 15 | (-178.6, -11.2)X ±8 · Z ±8 | 215.5 | 1 | Immediately | Stationary | Always present |
| 16 | (-186.6, -6)X ±8 · Z ±8 | 215.7 | 1 | Immediately | Stationary | Always present |
| 17 | (-178.6, -2.7)X ±8 · Z ±8 | 216.7 | 1 | Immediately | Stationary | Always present |
| 18 | (-171.3, -55.4)X ±8 · Z ±8 | 209.4 | 1 | Immediately | Stationary | Always present |
| 19 | (-163.3, -52.1)X ±8 · Z ±8 | 210.4 | 1 | Immediately | Stationary | Always present |
| 20 | (-171.3, -46.9)X ±8 · Z ±8 | 210.2 | 1 | Immediately | Stationary | Always present |
| 21 | (-163.3, -43.6)X ±8 · Z ±8 | 211.1 | 1 | Immediately | Stationary | Always present |
| 22 | (-143.9, -3.9)X ±8 · Z ±8 | 217.1 | 1 | Immediately | Stationary | Always present |
| 23 | (-151.9, -7.2)X ±8 · Z ±8 | 216.8 | 1 | Immediately | Stationary | Always present |
| 24 | (-143.9, -12.4)X ±8 · Z ±8 | 216.4 | 1 | Immediately | Stationary | Always present |
| 25 | (-151.9, -15.7)X ±8 · Z ±8 | 216 | 1 | Immediately | Stationary | Always present |
| 26 | (-155.2, 31.9)X ±8 · Z ±8 | 218.7 | 1 | Immediately | Stationary | Always present |
| 27 | (-163.2, 28.6)X ±8 · Z ±8 | 218.9 | 1 | Immediately | Stationary | Always present |
| 28 | (-155.2, 23.5)X ±8 · Z ±8 | 218.6 | 1 | Immediately | Stationary | Always present |
| 29 | (-163.2, 20.2)X ±8 · Z ±8 | 218.2 | 1 | Immediately | Stationary | Always present |
| 30 | (-207.2, -42.1)X ±8 · Z ±8 | 206.4 | 1 | Immediately | Stationary | Always present |
| 31 | (-215.3, -45.4)X ±8 · Z ±8 | 205.8 | 1 | Immediately | Stationary | Always present |
| 32 | (-207.2, -50.6)X ±8 · Z ±8 | 206.1 | 1 | Immediately | Stationary | Always present |
| 33 | (-215.3, -53.9)X ±8 · Z ±8 | 205.1 | 1 | Immediately | Stationary | Always present |
| 34 | (-228, -10.5)X ±8 · Z ±8 | 206.2 | 1 | Immediately | Stationary | Always present |
| 35 | (-236.1, -13.8)X ±8 · Z ±8 | 205.3 | 1 | Immediately | Stationary | Always present |
| 36 | (-228, -19)X ±8 · Z ±8 | 205.6 | 1 | Immediately | Stationary | Always present |
| 37 | (-236.1, -22.3)X ±8 · Z ±8 | 204.4 | 1 | Immediately | Stationary | Always present |
| 38 | (-113.5, 17.6)X ±8 · Z ±8 | 218.8 | 1 | Immediately | Stationary | Always present |
| 39 | (-127.7, 0)X ±8 · Z ±8 | 217.1 | 1 | Immediately | Stationary | Always present |
| 40 | (-130.4, 22)X ±8 · Z ±8 | 218.7 | 1 | Immediately | Stationary | Always present |
| 41 | (-359.7, 35.6)X ±8 · Z ±8 | 214.4 | 1 | Immediately | Stationary | Always present |
| 42 | (-351.1, 52.4)X ±8 · Z ±8 | 214.2 | 1 | Immediately | Stationary | Always present |
| 43 | (-408, 55.4)X ±8 · Z ±8 | 210.8 | 1 | Immediately | Stationary | Always present |
| 44 | (-457, 54.3)X ±8 · Z ±8 | 217 | 1 | Immediately | Stationary | Always present |
| 45 | (-385, 69.3)X ±8 · Z ±8 | 211.1 | 1 | Immediately | Stationary | Always present |
| 46 | (-403.3, 69.8)X ±8 · Z ±8 | 212.8 | 1 | Immediately | Stationary | Always present |
| 47 | (-362, 72.2)X ±8 · Z ±8 | 214.1 | 1 | Immediately | Stationary | Always present |
| 48 | (-154.2, 78.3)X ±8 · Z ±8 | 223.2 | 1 | Immediately | Stationary | Always present |
| 49 | (-172.5, 78.9)X ±8 · Z ±8 | 222.1 | 1 | Immediately | Stationary | Always present |
| 50 | (-267.5, 0.8)X ±8 · Z ±8 | 204.7 | 1 | Immediately | Stationary | Always present |
| 51 | (-247.7, 1.8)X ±8 · Z ±8 | 205.2 | 1 | Immediately | Stationary | Always present |
| 52 | (-226.2, 4)X ±8 · Z ±8 | 206 | 1 | Immediately | Stationary | Always present |
| 53 | (-265.7, 60.8)X ±8 · Z ±8 | 209.7 | 1 | Immediately | Stationary | Always present |
| 54 | (-201.4, 95)X ±8 · Z ±8 | 222.5 | 1 | Immediately | Stationary | Always present |
| 55 | (-161.7, 95.4)X ±8 · Z ±8 | 224.9 | 1 | Immediately | Stationary | Always present |
| 56 | (-259.4, 20.4)X ±8 · Z ±8 | 206 | 1 | Immediately | Stationary | Always present |
| 57 | (-243.4, 15.1)X ±8 · Z ±8 | 205.9 | 1 | Immediately | Stationary | Always present |
| 58 | (-277, 23.6)X ±8 · Z ±8 | 206.3 | 1 | Immediately | Stationary | Always present |
| 59 | (-213.4, 107.7)X ±8 · Z ±8 | 223.5 | 1 | Immediately | Stationary | Always present |
| 60 | (-193.4, 114.6)X ±8 · Z ±8 | 225.9 | 1 | Immediately | Stationary | Always present |
| 61 | (-185.9, 87)X ±8 · Z ±8 | 222.5 | 1 | Immediately | Stationary | Always present |
| 62 | (-177.3, 103.8)X ±8 · Z ±8 | 225.5 | 1 | Immediately | Stationary | Always present |
| 63 | (-447.8, 76.3)X ±8 · Z ±8 | 217.4 | 1 | Immediately | Stationary | Always present |
| 64 | (-265.6, 42.1)X ±8 · Z ±8 | 207.8 | 1 | Immediately | Stationary | Always present |
| 65 | (-176.6, 123.1)X ±8 · Z ±8 | 226.6 | 1 | Immediately | Stationary | Always present |
| 66 | (-433.6, 86.8)X ±8 · Z ±8 | 217.2 | 1 | Immediately | Stationary | Always present |
| 67 | (-419.3, 83.2)X ±8 · Z ±8 | 215.8 | 1 | Immediately | Stationary | Always present |
| 68 | (-135.5, 76.5)X ±8 · Z ±8 | 223.3 | 1 | Immediately | Stationary | Always present |
| 69 | (-143.7, 62.1)X ±8 · Z ±8 | 220.9 | 1 | Immediately | Stationary | Always present |
| 70 | (-143, 93.5)X ±8 · Z ±8 | 225.1 | 1 | Immediately | Stationary | Always present |
| 71 | (-117.2, 65.4)X ±8 · Z ±8 | 222.3 | 1 | Immediately | Stationary | Always present |
| 72 | (-451.1, 96.7)X ±8 · Z ±8 | 221.3 | 1 | Immediately | Stationary | Always present |
| 73 | (-106.7, 49.1)X ±8 · Z ±8 | 221.7 | 1 | Immediately | Stationary | Always present |
| 74 | (-327.9, 27)X ±8 · Z ±8 | 208.7 | 1 | Immediately | Stationary | Always present |
| 75 | (-346.2, 27.6)X ±8 · Z ±8 | 211.5 | 1 | Immediately | Stationary | Always present |
| 76 | (-335.4, 44.1)X ±8 · Z ±8 | 210.7 | 1 | Immediately | Stationary | Always present |
| 77 | (-369.3, 52.6)X ±8 · Z ±8 | 215.3 | 1 | Immediately | Stationary | Always present |
| 78 | (-359.6, 35.7)X ±8 · Z ±8 | 214.4 | 1 | Immediately | Stationary | Always present |
| 79 | (-351, 52.5)X ±8 · Z ±8 | 214.2 | 1 | Immediately | Stationary | Always present |
| 80 | (-384.9, 69.4)X ±8 · Z ±8 | 211.1 | 1 | Immediately | Stationary | Always present |
| 81 | (-361.9, 72.3)X ±8 · Z ±8 | 214.1 | 1 | Immediately | Stationary | Always present |
