MONSTER_ESSENCE
Captain Jack
ID #45550 • wulin162
| Name monsters | Captain Jack#45550 |
|---|---|
| Monster type | Boss |
| Level | 151 |
| Experience | 90000000 |
| Health (HP) | 108000000 |
| Mana (MP) | 100 |
| Defence | 4000 |
| Attack | 20000 |
| Accuracy | 399 |
| Evasion | 280 |
| Attack range | 12 m |
| Attack mode | Passive |
| Aggro range | 50 m |
| Aggro duration | 20 seconds |
| Movement speed | 4 – 4.5 m/s |
| Average gold drop | 50 |
| Description | Alpha Monster |
| Drop table | |
|---|---|
| Drop quantity | 1 items: 100% |
| Drop rolls | 20 |
| Item drops | Perfect Refining Stone [43.35%] Peiyuan Pill [Martial] [20%] Qigong Pill [Martial] [20%] Scroll Art Vol. 4 [8%] Scroll Art Vol. 5 [5%] Show more 5 resultsScroll Art Vol. 6 [2%] Scroll Art Vol. 7 [1%] Scroll Art Vol. 8 [0.5%] Scroll Art Vol. 9 [0.1%] Scroll Art Vol. 10 [0.05%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Ngũ Linh Thánh Vực (1 points) |
| Spawn points | 1 |
Ngũ Linh Thánh Vực · q55 · 1 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (322.7, 30.4)X ±80 · Z ±80 | 128.4 | 1 | No respawn | Stationary | Event-based7042Duration: 60 seconds |
