MONSTER_ESSENCE
Frost Warrior
ID #49029 • wulin162
| Name monsters | Frost Warrior#49029 |
|---|---|
| Monster type | Regular monster |
| Level | 151 |
| Experience | 10 |
| Health (HP) | 937811 |
| Mana (MP) | 100 |
| Defence | 5003 |
| Attack | 6677 |
| Accuracy | 228 |
| Evasion | 308 |
| Attack range | 8 m |
| Attack mode | Active |
| Aggro range | 240 m |
| Aggro duration | 30 seconds |
| Movement speed | 3.9 – 4.8 m/s |
| Average gold drop | 50 |
| Description | Ver.1 Monster |
| Drop table | |
|---|---|
| Drop quantity | 1 items: 100% |
| Drop rolls | 1 |
| Item drops | Refining Stone [77.6543%] Night Pearl [1.2346%] Dark Crystal Skull [1.2346%] Miracle Stone [1.2346%] Crystal YY Divine Stone [12.3457%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Phụ bản Băng Hỏa Huyễn Cảnh (4 points) |
| Spawn points | 4 |
Phụ bản Băng Hỏa Huyễn Cảnh · q50 · 4 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-157.7, 66.1) | 106 | 1 | No respawn | Along a path | Event-based80567Duration: 60 seconds |
| 2 | (-157.6, 66.2) | 106 | 1 | No respawn | Along a path | Event-based80567Duration: 60 seconds |
| 3 | (-186.1, -65.1) | 123.5 | 1 | No respawn | Along a path | Event-based80567Duration: 60 seconds |
| 4 | (-92.3, -13) | 139.7 | 1 | No respawn | Along a path | Event-based80567Duration: 60 seconds |
