MONSTER_ESSENCE
[Ranged] Sniper
ID #56937 • wulin162
| Name monsters | [Ranged] Sniper#56937 |
|---|---|
| Monster type | Boss |
| Level | 151 |
| Experience | 10 |
| Health (HP) | 2500000 |
| Mana (MP) | 100 |
| Defence | 3000 |
| Attack | 38000 |
| Accuracy | 228 |
| Evasion | 308 |
| Attack range | 20 m |
| Attack mode | Active |
| Aggro range | 240 m |
| Aggro duration | 30 seconds |
| Movement speed | 5 – 2 m/s |
| Average gold drop | 50 |
| Description | V1 Monster |
| Drop table | |
|---|---|
| Drop quantity | 1 items: 100% |
| Drop rolls | 1 |
| Item drops | Refining Stone [55.733%] Perfect Refining Stone [10%] |
| Probability | Individual item probabilities in the drop table, before server adjustments. |
| Coordinates and distribution | |
|---|---|
| Map | Phụ bản Bãi Biển Hải Đảo (1 points) Phụ bản Tiền Tuyến Hải Đảo (3 points) Phụ bản Bản Trận Hải Đảo (6 points) |
| Spawn points | 10 |
Phụ bản Bãi Biển Hải Đảo · q113 · 1 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-279.6, -225.4)X ±0.734 · Z ±4.171 | 132.1 | 2 | No respawn | Along a path | Event-based80779Duration: 60 seconds |
Phụ bản Tiền Tuyến Hải Đảo · q116 · 3 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-187.6, -183.3) | 147.9 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 2 | (-149.1, -168) | 154.9 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
| 3 | (-110, -144.2) | 171.9 | 1 | No respawn | Stationary | Event-based80821Duration: 60 seconds |
Phụ bản Bản Trận Hải Đảo · q118 · 6 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (-73.8, -58.4) | 202.6 | 1 | No respawn | Along a path | Always present |
| 2 | (-75.1, -59.2) | 202.6 | 1 | No respawn | Along a path | Always present |
| 3 | (-73.2, -59.8) | 202.6 | 1 | No respawn | Along a path | Always present |
| 4 | (-97, -35) | 203.7 | 1 | No respawn | Along a path | Always present |
| 5 | (-98.3, -35.8) | 203.7 | 1 | No respawn | Along a path | Always present |
| 6 | (-96.3, -36.5) | 203.7 | 1 | No respawn | Along a path | Always present |
