MONSTER_ESSENCE
Darkwater Sprite
ID #59578 • wulin162
| Name monsters | Darkwater Sprite#59578 |
|---|---|
| Monster type | Regular monster |
| Level | 132 |
| Experience | 64883 |
| Health (HP) | 227301 |
| Mana (MP) | 100 |
| Defence | 3955 |
| Attack | 9101 |
| Accuracy | 420 |
| Evasion | 282 |
| Attack range | 2 m |
| Attack mode | Active |
| Aggro range | 30 m |
| Aggro duration | 30 seconds |
| Movement speed | 1.5 – 3 m/s |
| Average gold drop | 50 |
| Description | DLC V1 Mobs |
| Coordinates and distribution | |
|---|---|
| Map | Tam Hoàng Chi Địa (152 points) |
| Spawn points | 152 |
Tam Hoàng Chi Địa · q65 · 152 points
Red dots: spawn points · Light red areas: spawn ranges. X and Z are horizontal coordinates; Y is elevation.
| # | Coordinates (X, Z) | Y elevation | Quantity | Respawn | Movement | Spawn |
|---|---|---|---|---|---|---|
| 1 | (373, -38.1)X ±6 · Z ±6 | 181 | 1 | Immediately | Stationary | Always present |
| 2 | (248.7, -185)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 3 | (240.7, -176.7)X ±8 · Z ±8 | 173.3 | 1 | Immediately | Stationary | Always present |
| 4 | (373.9, -332.2)X ±8 · Z ±8 | 176.6 | 1 | Immediately | Stationary | Always present |
| 5 | (370.3, -324.1)X ±8 · Z ±8 | 175 | 1 | Immediately | Stationary | Always present |
| 6 | (378.4, -324.3)X ±8 · Z ±8 | 175 | 1 | Immediately | Stationary | Always present |
| 7 | (382.2, -332.4)X ±8 · Z ±8 | 177.3 | 1 | Immediately | Stationary | Always present |
| 8 | (245.4, -434.2)X ±8 · Z ±8 | 179 | 1 | Immediately | Stationary | Always present |
| 9 | (241.5, -426.2)X ±8 · Z ±8 | 179.6 | 1 | Immediately | Stationary | Always present |
| 10 | (348, -373.2)X ±8 · Z ±8 | 175.1 | 1 | Immediately | Stationary | Always present |
| 11 | (340.1, -364.9)X ±8 · Z ±8 | 176.8 | 1 | Immediately | Stationary | Always present |
| 12 | (253.4, -434.2)X ±8 · Z ±8 | 176.8 | 1 | Immediately | Stationary | Always present |
| 13 | (249.7, -426.1)X ±8 · Z ±8 | 177.1 | 1 | Immediately | Stationary | Always present |
| 14 | (286.1, -404.1)X ±8 · Z ±8 | 178.8 | 1 | Immediately | Stationary | Always present |
| 15 | (294.1, -412.4)X ±8 · Z ±8 | 177.6 | 1 | Immediately | Stationary | Always present |
| 16 | (280.3, -369.1)X ±8 · Z ±8 | 175.1 | 1 | Immediately | Stationary | Always present |
| 17 | (272.3, -360.8)X ±8 · Z ±8 | 174.4 | 1 | Immediately | Stationary | Always present |
| 18 | (248.1, -408)X ±8 · Z ±8 | 181.1 | 1 | Immediately | Stationary | Always present |
| 19 | (244.8, -400)X ±8 · Z ±8 | 183 | 1 | Immediately | Stationary | Always present |
| 20 | (240.3, -408)X ±8 · Z ±8 | 182.3 | 1 | Immediately | Stationary | Always present |
| 21 | (252.8, -399.9)X ±8 · Z ±8 | 182.8 | 1 | Immediately | Stationary | Always present |
| 22 | (267, -201.1)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 23 | (275, -192.8)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 24 | (270.6, -204.7)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 25 | (278.6, -196.4)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 26 | (253.3, -221.6)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 27 | (245.3, -229.9)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 28 | (249.7, -218.1)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 29 | (241.7, -226.4)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 30 | (273.6, -304.2)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 31 | (281.6, -295.9)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 32 | (277.2, -307.8)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 33 | (285.2, -299.5)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 34 | (242.2, -316.4)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 35 | (250.2, -308.1)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 36 | (245.8, -320)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 37 | (253.8, -311.7)X ±8 · Z ±8 | 173.1 | 1 | Immediately | Stationary | Always present |
| 38 | (379, -44.1)X ±6 · Z ±6 | 180.3 | 1 | Immediately | Stationary | Always present |
| 39 | (376, -41.1)X ±6 · Z ±6 | 180.6 | 1 | Immediately | Stationary | Always present |
| 40 | (382, -47.1)X ±6 · Z ±6 | 179.7 | 1 | Immediately | Stationary | Always present |
| 41 | (344.5, -45.9)X ±6 · Z ±6 | 183 | 1 | Immediately | Stationary | Always present |
| 42 | (350.5, -51.9)X ±6 · Z ±6 | 181.1 | 1 | Immediately | Stationary | Always present |
| 43 | (347.6, -48.9)X ±6 · Z ±6 | 182.1 | 1 | Immediately | Stationary | Always present |
| 44 | (353.6, -54.9)X ±6 · Z ±6 | 180.6 | 1 | Immediately | Stationary | Always present |
| 45 | (395.5, -71.6)X ±6 · Z ±6 | 179.8 | 1 | Immediately | Stationary | Always present |
| 46 | (401.5, -77.6)X ±6 · Z ±6 | 180.3 | 1 | Immediately | Stationary | Always present |
| 47 | (398.5, -74.6)X ±6 · Z ±6 | 179.9 | 1 | Immediately | Stationary | Always present |
| 48 | (404.5, -80.6)X ±6 · Z ±6 | 181.2 | 1 | Immediately | Stationary | Always present |
| 49 | (385.9, -104.4)X ±6 · Z ±6 | 181.1 | 1 | Immediately | Stationary | Always present |
| 50 | (379.8, -98.4)X ±6 · Z ±6 | 180.2 | 1 | Immediately | Stationary | Always present |
| 51 | (382.8, -101.4)X ±6 · Z ±6 | 180.7 | 1 | Immediately | Stationary | Always present |
| 52 | (376.8, -95.4)X ±6 · Z ±6 | 179.9 | 1 | Immediately | Stationary | Always present |
| 53 | (290.4, -90.1)X ±6 · Z ±6 | 180.2 | 1 | Immediately | Stationary | Always present |
| 54 | (296.4, -96.1)X ±6 · Z ±6 | 181.7 | 1 | Immediately | Stationary | Always present |
| 55 | (293.4, -93.1)X ±6 · Z ±6 | 180.9 | 1 | Immediately | Stationary | Always present |
| 56 | (299.4, -99.1)X ±6 · Z ±6 | 182 | 1 | Immediately | Stationary | Always present |
| 57 | (321.7, -79.7)X ±6 · Z ±6 | 183.2 | 1 | Immediately | Stationary | Always present |
| 58 | (315.7, -73.7)X ±6 · Z ±6 | 181.9 | 1 | Immediately | Stationary | Always present |
| 59 | (318.7, -76.7)X ±6 · Z ±6 | 182.6 | 1 | Immediately | Stationary | Always present |
| 60 | (312.7, -70.7)X ±6 · Z ±6 | 180.9 | 1 | Immediately | Stationary | Always present |
| 61 | (312, -143.3)X ±6 · Z ±6 | 180.1 | 1 | Immediately | Stationary | Always present |
| 62 | (318, -149.3)X ±6 · Z ±6 | 177.9 | 1 | Immediately | Stationary | Always present |
| 63 | (315, -146.3)X ±6 · Z ±6 | 179.1 | 1 | Immediately | Stationary | Always present |
| 64 | (321, -152.3)X ±6 · Z ±6 | 177.1 | 1 | Immediately | Stationary | Always present |
| 65 | (323.9, -180)X ±6 · Z ±6 | 174.8 | 1 | Immediately | Stationary | Always present |
| 66 | (317.9, -174)X ±6 · Z ±6 | 175.8 | 1 | Immediately | Stationary | Always present |
| 67 | (320.9, -177)X ±6 · Z ±6 | 175.1 | 1 | Immediately | Stationary | Always present |
| 68 | (314.9, -171)X ±6 · Z ±6 | 176.4 | 1 | Immediately | Stationary | Always present |
| 69 | (341.9, -115)X ±6 · Z ±6 | 175.6 | 1 | Immediately | Stationary | Always present |
| 70 | (335.9, -109)X ±6 · Z ±6 | 177.7 | 1 | Immediately | Stationary | Always present |
| 71 | (338.9, -112)X ±6 · Z ±6 | 176.5 | 1 | Immediately | Stationary | Always present |
| 72 | (332.9, -106)X ±6 · Z ±6 | 178.8 | 1 | Immediately | Stationary | Always present |
| 73 | (424.8, -125.5)X ±6 · Z ±6 | 180.1 | 1 | Immediately | Stationary | Always present |
| 74 | (430.8, -131.5)X ±6 · Z ±6 | 179.9 | 1 | Immediately | Stationary | Always present |
| 75 | (427.8, -128.5)X ±6 · Z ±6 | 179.9 | 1 | Immediately | Stationary | Always present |
| 76 | (433.8, -134.5)X ±6 · Z ±6 | 180.1 | 1 | Immediately | Stationary | Always present |
| 77 | (432.2, -163.2)X ±6 · Z ±6 | 184 | 1 | Immediately | Stationary | Always present |
| 78 | (426.2, -157.2)X ±6 · Z ±6 | 182.6 | 1 | Immediately | Stationary | Always present |
| 79 | (429.2, -160.2)X ±6 · Z ±6 | 183.4 | 1 | Immediately | Stationary | Always present |
| 80 | (423.1, -154.2)X ±6 · Z ±6 | 182 | 1 | Immediately | Stationary | Always present |
| 81 | (382.9, -144.5)X ±6 · Z ±6 | 177.3 | 1 | Immediately | Stationary | Always present |
| 82 | (376.8, -138.5)X ±6 · Z ±6 | 177.4 | 1 | Immediately | Stationary | Always present |
| 83 | (379.8, -141.5)X ±6 · Z ±6 | 177.4 | 1 | Immediately | Stationary | Always present |
| 84 | (373.8, -135.5)X ±6 · Z ±6 | 177.4 | 1 | Immediately | Stationary | Always present |
| 85 | (350.3, -152.5)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 86 | (356.3, -158.5)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 87 | (353.3, -155.5)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 88 | (359.4, -161.5)X ±6 · Z ±6 | 172.8 | 1 | Immediately | Stationary | Always present |
| 89 | (366.1, -195.3)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 90 | (372.1, -201.3)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 91 | (369.1, -198.3)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 92 | (375.1, -204.3)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 93 | (396.6, -184.7)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 94 | (390.5, -178.7)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 95 | (393.5, -181.7)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 96 | (387.5, -175.7)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 97 | (445.5, -205)X ±6 · Z ±6 | 184.3 | 1 | Immediately | Stationary | Always present |
| 98 | (439.5, -199)X ±6 · Z ±6 | 182.8 | 1 | Immediately | Stationary | Always present |
| 99 | (442.5, -202)X ±6 · Z ±6 | 183.5 | 1 | Immediately | Stationary | Always present |
| 100 | (436.5, -196)X ±6 · Z ±6 | 182.1 | 1 | Immediately | Stationary | Always present |
| 101 | (421.8, -222.2)X ±6 · Z ±6 | 180.2 | 1 | Immediately | Stationary | Always present |
| 102 | (427.8, -228.2)X ±6 · Z ±6 | 181.4 | 1 | Immediately | Stationary | Always present |
| 103 | (424.9, -225.2)X ±6 · Z ±6 | 181 | 1 | Immediately | Stationary | Always present |
| 104 | (430.9, -231.2)X ±6 · Z ±6 | 181.3 | 1 | Immediately | Stationary | Always present |
| 105 | (328.1, -206.4)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 106 | (334.1, -212.4)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 107 | (331.1, -209.4)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 108 | (337.1, -215.4)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 109 | (334.8, -243.8)X ±6 · Z ±6 | 172.9 | 1 | Immediately | Stationary | Always present |
| 110 | (328.8, -237.8)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 111 | (331.8, -240.8)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 112 | (325.8, -234.8)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 113 | (332, -282.4)X ±6 · Z ±6 | 173.2 | 1 | Immediately | Stationary | Always present |
| 114 | (325.9, -276.4)X ±6 · Z ±6 | 174 | 1 | Immediately | Stationary | Always present |
| 115 | (328.9, -279.4)X ±6 · Z ±6 | 173.2 | 1 | Immediately | Stationary | Always present |
| 116 | (322.9, -273.4)X ±6 · Z ±6 | 174.5 | 1 | Immediately | Stationary | Always present |
| 117 | (343.7, -289.2)X ±6 · Z ±6 | 173.4 | 1 | Immediately | Stationary | Always present |
| 118 | (349.7, -295.2)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 119 | (346.7, -292.2)X ±6 · Z ±6 | 173.3 | 1 | Immediately | Stationary | Always present |
| 120 | (352.7, -298.2)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 121 | (388.9, -248.4)X ±6 · Z ±6 | 173.8 | 1 | Immediately | Stationary | Always present |
| 122 | (394.9, -254.4)X ±6 · Z ±6 | 174.2 | 1 | Immediately | Stationary | Always present |
| 123 | (391.9, -251.4)X ±6 · Z ±6 | 173.4 | 1 | Immediately | Stationary | Always present |
| 124 | (397.9, -257.4)X ±6 · Z ±6 | 175.1 | 1 | Immediately | Stationary | Always present |
| 125 | (369.6, -260.8)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 126 | (363.5, -254.8)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 127 | (366.5, -257.8)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 128 | (360.5, -251.8)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 129 | (422.7, -300.4)X ±6 · Z ±6 | 177.3 | 1 | Immediately | Stationary | Always present |
| 130 | (416.7, -294.5)X ±6 · Z ±6 | 175.4 | 1 | Immediately | Stationary | Always present |
| 131 | (419.7, -297.4)X ±6 · Z ±6 | 176.2 | 1 | Immediately | Stationary | Always present |
| 132 | (413.7, -291.5)X ±6 · Z ±6 | 173.6 | 1 | Immediately | Stationary | Always present |
| 133 | (385.3, -293.4)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 134 | (391.3, -299.4)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 135 | (388.3, -296.4)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 136 | (394.4, -302.4)X ±6 · Z ±6 | 173 | 1 | Immediately | Stationary | Always present |
| 137 | (437.9, -367.7)X ±6 · Z ±6 | 187.8 | 1 | Immediately | Stationary | Always present |
| 138 | (431.9, -361.7)X ±6 · Z ±6 | 187.3 | 1 | Immediately | Stationary | Always present |
| 139 | (434.9, -364.7)X ±6 · Z ±6 | 187.4 | 1 | Immediately | Stationary | Always present |
| 140 | (428.8, -358.7)X ±6 · Z ±6 | 187.7 | 1 | Immediately | Stationary | Always present |
| 141 | (429.6, -331.2)X ±6 · Z ±6 | 183.9 | 1 | Immediately | Stationary | Always present |
| 142 | (435.7, -337.2)X ±6 · Z ±6 | 186 | 1 | Immediately | Stationary | Always present |
| 143 | (432.7, -334.2)X ±6 · Z ±6 | 184.9 | 1 | Immediately | Stationary | Always present |
| 144 | (438.7, -340.2)X ±6 · Z ±6 | 187 | 1 | Immediately | Stationary | Always present |
| 145 | (204.5, -150.9)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 146 | (210.5, -156.9)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 147 | (207.5, -153.9)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 148 | (213.6, -159.9)X ±6 · Z ±6 | 173.1 | 1 | Immediately | Stationary | Always present |
| 149 | (235.9, -140.6)X ±6 · Z ±6 | 176.3 | 1 | Immediately | Stationary | Always present |
| 150 | (229.9, -134.6)X ±6 · Z ±6 | 175.6 | 1 | Immediately | Stationary | Always present |
| 151 | (232.9, -137.6)X ±6 · Z ±6 | 175.9 | 1 | Immediately | Stationary | Always present |
| 152 | (226.8, -131.6)X ±6 · Z ±6 | 175.2 | 1 | Immediately | Stationary | Always present |
